PR-T001A
Torque | 20-135gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T009
Torque | 30-350gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T018A
Torque | 30-1200gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T018D
Torque | 30-1200gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T038A
Torque | 300-2000gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T020A
Torque | 20-400gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T068
Torque | 500-4500gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T091
Torque | 350-900gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |