PR-T002C
Torque | 20-135gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T035
Torque | 50-400gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T033A
Torque | 30-400gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T036
Torque | 30-300gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T089A
Torque | 80-1200gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T096A
Torque | 30-250gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-T090A
Torque | 30-250gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-CD
Torque | gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |
PR-CG
Torque | gf.cm |
Max opening Angle | 360° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PC |
Shaft material | POM |
Oil | Silicon oil |