PR-T099B-One way
Torque | 3~15kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PA66 |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T099C-One way
Torque | 5~30kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | 20℃~ 80℃ |
Body material | Zinc alloy |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T099E-One way
Torque | 10~40kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -20℃~ 80℃ |
Body material | Zinc alloy |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T099G-One way (Spring can provide assistance force.)
Torque | 5~30kgf.cm |
Spring material | Music wire 9.25 |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -20℃~ 80℃ |
Body material | Zinc alloy |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T099K-One way (For dishwasher, etc)
Torque | 10~40kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | Zinc alloy |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T099S-Two way
Torque | 10~25kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -20℃~ 80℃ |
Body material | Zinc alloy |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T099T-One way (For dishwasher, etc)
Torque | 10~40kgf.cm |
Max opening Angle | 107° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -20℃~ 80℃ |
Body material | Zinc alloy |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T099W-One way
Torque | 10~40kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -20℃~ 80℃ |
Body material | Zinc alloy |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T099M-One way
Torque | 10~40kgf.cm |
Max opening Angle | 100° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -20℃~ 80℃ |
Body material | Zinc alloy |
Shaft material | Zinc alloy |
Oil | Silicon oil |