PR-T093A
Torque | 15-30kgf.cm |
Max opening Angle | 100° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PBT/PA66 |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T117C
Torque | 40-90kgf.cm |
Max opening Angle | 100° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PBT/PA66 |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T117A
Torque | 40-90kgf.cm |
Max opening Angle | 100° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PBT/PA66 |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-T118A
Torque | 10-50kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PBT/PA66 |
Shaft material | Zinc alloy |
Oil | Silicon oil |