PR-DH009
Torque | 2.2-12N.cm |
PR-DIB001
Torque | 13-30N |
Max opening Angle | NA |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | POM |
Shaft material | POM |
PR-DH010
Torque | kgf.cm |
Max opening Angle | 110° |
Static storage temperature | -40℃~ 110℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | PBT/PA66 |
Shaft material | Zinc alloy |
Oil | Silicon oil |
PR-DI001
Max opening Angle | NA |
Static storage temperature | -30℃~ 85℃ |
Dynamic working temperature | -5℃~ 50℃ |
Body material | POM |
Shaft material | POM |